FORGED GATE VALVE
The Gusto’s Forged Gate Valve is a type of valve used for regulating the flow of liquids and gases in a piping system. The valve consists of a gate or disc that moves vertically inside the valve body to regulate the flow. The gate is typically connected to a stem that is operated by a handwheel, lever, or actuator.
PURPOSE
The purpose of Gusto’s forged gate valve is to isolate the flow of gasses and liquids in the piping system, providing a means of controlling and regulating the flow.
BENEFITS
The benefits of using our forged gate valve include durability and reliability, as they are typically made from high-strength materials such as carbon steel, stainless steel, or alloy steel. You can find detailed info in the specification table. Additionally, they are resistant to corrosion and have a long service life, making them a cost-effective solution for controlling the flow of liquids and gases.
APPLICATIONS
Various industries:
- Oil and gas
- Petrochemical
- Power Generation
- Water and wastewater, and many others.
They are also used in other areas such as:
- Pipelines
- Process Plants
- Chemical plants, etc.

The different parameters, as well as the size and material of the valve as per the tables, illustrations and details given in this page, to ensure that our valves match the requirements of your specific application.
At Gusto, we are committed to providing our customers with the best possible products and services. Our Forged Gate Valve is no exception. With its superior performance, durability, and reliability, you can trust our valve to get the job done right every time. So why wait? Contact us today to learn more about our Forged Gate Valve and how it can benefit your business.
CONTACT GUSTO’S EXPERTS TODAY TO HELP YOU CHOOSE THE RIGHT VALVE !
SI. NO. | DESCRIPTION | SPECIFICATION |
---|---|---|
1 | Body | ASTM A105 |
2 | Bonnet | ASTM A105 |
3 | Stem | ASTM A479 Type 410 |
4 | Wedge Disc | ASTM Gr.CA15 |
5 | Body Seat Ring | ASTM A276 Type 410 |
6 | Stem Packing | Graphite moulded rings with braided top / bottom rings |
7 | Gasket | Spiral – wound SS type 304 with graphite filler |
8 | Cap Screw | ASTM A193 Gr. B7 |
9 | Gland Bush | ASTM A276 Type 410 |
10 | Gland Flange | ASTM A105 |
11 | Gland Stud / Nut | ASTM A276 Type 410/ ASTM A194Gr. 2H |
12 | Yoke Sleeve | ASTM A582 Type 416 |
13 | Identification Plate | Aluminium (Anodized) |
14 | Hand wheel | SG Iron / Steel |
15 | Hand wheel Nut | Steel |
Class 600
Flanged ends (in inches, unless specified)
Valve Size Inch (mm) | CLASS 600 GATE VALVES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ØD | E | ØF | App. Wt. (kg) | |||||
RB | FB | RB | FB | RB | FB | RB | FB | ||||
½ (15) | 6.5 | 6.0 | 6.2 | 3.75 | 0.50 | 0.62 | 0.56 | 3.25 | 3.25 | 3.25 | 5.1 |
¾ (20) | 7.5 | 6.2 | 7.5 | 4.62 | 0.75 | 0.82 | 0.62 | 3.25 | 4.00 | 5.1 | 7.1 |
1 (25) | 8.5 | 7.5 | 10.0 | 4.88 | 1.00 | 1.05 | 0.56 | 4.00 | 5.50 | 7.1 | 11.3 |
1 ¼ (32) | 9.0 | 10.0 | 10.0 | 5.25 | 1.25 | 1.38 | 0.81 | 5.50 | 5.50 | 11.3 | 13.5 |
1 ½ (40) | 9.5 | 10.0 | 11.4 | 6.12 | 1.50 | 1.61 | 0.88 | 5.50 | 7.25 | 13.5 | 19.2 |
2 (50) | 11.0 | 11.4 | – | 6.50 | 2.00 | – | 1.00 | 7.25 | – | 19.2 | – |
Class 800
Screwed / Socket-weld ends (in inches, unless specified)
Valve SizeInch (mm) | CLASS 800 GATE VALVES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D (min) | E | F | G | App. Wt. (kg) | ||||||
RB | FB | RB | FB | RB | FB | RB | FB | RB | FB | ||||
¼ (8) | 3.15 | 6.0 | – | 1/4 | – | 0.555 | 0.38 | 3.25 | – | 0.25 | – | 1.6 | – |
3/8 (10) | 3.15 | 6.0 | 6.0 | 3/8 | 0.690 | 0.38 | 3.25 | 3.25 | 0.25 | 0.38 | 1.6 | 1.6 | |
½ (15) | 3.15 | 6.0 | 6.2 | 1/2 | 0.855 | 0.38 | 3.25 | 3.25 | 0.38 | 0.50 | 1.6 | 2.0 | |
3/4 (20) | 3.35 | 6.2 | 7.5 | 3/4 | 1.065 | 0.50 | 3.25 | 4.00 | 0.50 | 0.71 | 2.0 | 3.1 | |
1 (25) | 3.94 | 7.5 | 10.0 | 1 | 1.330 | 0.50 | 4.00 | 5.50 | 0.71 | 0.94 | 3.1 | 6.1 | |
1 ¼ (32) | 4.70 | 10.0 | 10.0 | 1 1/4 | 1.675 | 0.50 | 5.50 | 5.50 | 0.94 | 1.19 | 6.1 | 6.0 | |
1 ½ (40) | 4.70 | 10.0 | 11.4 | 1 1/2 | 1.915 | 0.50 | 5.50 | 7.25 | 1.19 | 1.44 | 6.0 | 9.1 | |
2 (50) | 5.12 | 11.4 | – | 2 | – | 2.406 | 7.25 | 7.25 | – | 1.44 | – | 9.1 | – |
Class 1500
Standard Port in inches, unless specified
Valve Size Inch (mm) | SCREWED / SOCKET – WELD ENDS | FLANGED ENDS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D (min) | E | F | G | A | B | C | D | E | F | G | |
3/8 (10) | 3.70 | 7.32 | 3/8 | 0.690 | 0.38 | 4.00 | 0.250 | – | – | – | – | – | – | – |
½ (15) | 3.70 | 7.32 | 1/2 | 0.855 | 0.38 | 4.00 | 0.375 | 8.50 | 7.32 | 4.75 | 0.50 | 0.88 | 4.00 | 0.375 |
¾ (20) | 3.70 | 7.32 | 3/4 | 1.065 | 0.50 | 4.00 | 0.500 | 9.00 | 7.32 | 5.12 | 0.75 | 1.00 | 4.00 | 0.500 |
1 (25) | 4.40 | 7.50 | 1 | 1.330 | 0.50 | 5.50 | 0.625 | 10.00 | 7.50 | 5.88 | 1.00 | 1.12 | 5.50 | 0.625 |
1 ¼ (32) | 5.12 | 10.92 | 1 1/4 | 1.675 | 0.50 | 7.25 | 1.102 | 11.00 | 10.92 | 6.25 | 1.25 | 1.12 | 7.25 | 1.102 |
1 ½ (40) | 5.12 | 10.92 | 1 1/2 | 1.915 | 0.50 | 7.25 | 1.102 | 12.00 | 10.92 | 7.00 | 1.50 | 1.25 | 7.25 | 1.102 |
2 (50) | 7.82 | 19.10 | 2 | 2.406 | 0.62 | 14.00 | 1.500 | 14.50 | 19.10 | 8.50 | 2.00 | 1.50 | 14.00 | 1.500 |
TECHNICAL DATA
Construction : Out Side Screw & Yoke Type, rising Stem & Non Rising Hand Wheel
Design & Mfg. Std : As per API 602 / Iso 15761
Insp & Test Std : API 598
Face To Face Dim : As Per ASME B16.10 / Mfg. Std
End Connection : Socket Weld as Per ASME B16.11/ Screwed End as per ASME B1.20.1
MOC : ASTM A105, F304, F304L, F316, F316L, F5, F9, F11, F22, L2
Operation : Hand wheel / Actuator