CAST STEEL GLOBE VALVE 150, 300 & 600
Gusto’s Cast Steel Globe Valve is a kind of control valve used in various industrial applications. The design of the valve is produced with a globe-shaped body and a stem that can be used to manage the flow of fluid or gas.
PURPOSE
The main purpose of Gusto’s cast steel globe valve is to regulate the flow of fluids or gases in pipelines. It provides accurate control of flow, making it ideal for use in industries such as petrochemical, oil and gas, power generation, and water treatment.
BENEFITS
Durable : To withstand high temperatures and pressure cast steel makes a perfect choice as it is a durable and strong material thus projecting itself as the best use case in harsh industrial environments.
Controllable : Precise flow control is assured by the globe shape of the valve body and the stem design, thus making it the right choice for critical applications where flow accuracy is important.
Maintainable : Cast steel globe valves have replaceable parts that can be effortlessly replaced right in the field.
APPLICATIONS
- Petrochemical industry
- Oil and gas pipelines
- Power generation plants
- Water treatment plants
- Chemical processing plants
- Industrial piping systems
- High-pressure applications

The different parameters, as well as the size and material of the valve as per the tables, illustrations and details given in this page, to ensure that our valves match the requirements of your specific application.
Choose Gusto for all your cast steel globe valve needs and experience the highest levels of quality, performance, and reliability. Our valves are designed and manufactured to the highest standards, ensuring maximum performance and durability in even the toughest applications.With our commitment to excellence and customer satisfaction, you can rest assured that you are making a wise investment in your business.
CONTACT GUSTO’S EXPERTS TODAY TO HELP YOU CHOOSE THE RIGHT VALVE !
Sl. No. | Description | Material |
---|---|---|
01 | Body | ASTM A216 Gr. WCB |
02 | Body Seat Ring | ASTM A182 Gr. F6a + HF |
03 | Disc | ASTM A216 Gr.WCB + 13% Cr. STEEL |
04 | Disc Washer | 13% Cr. Steel |
05 | Stem | ASTM A182 Gr. F6a |
06 | Disc Stem Nut | 13% Cr. Steel |
07 | Gasket | SPW 316 + Graphite |
08 | Bonnet | ASTM A216 Gr. WCB |
09 | Stud | ASTM A193 Gr.B7 |
10 | Stud Nut | ASTM A194 Gr.2H |
11 | Back-seat Bush | 13% Cr. Steel |
12 | Packing | Graphite with braided end rings |
13 | Gland | 13% Cr. Steel |
14 | Gland Flange | ASTM A216 Gr. WCB |
15 | Eye Bolt | Cr-Mo Steel |
16 | Eye bolt Nut | ASTM A194 Gr.2H |
17 | Groove Pin | Steel |
18 | Yoke Bush | ASTM A439 Type D2 |
19 | Hand wheel | Steel / Ductile Iron / Malleable Iron |
20 | Washer | Steel |
21 | Hand wheel Nut | ASTM A563 Gr. B |
22 | Name Plate | SS 304 |
Globe Valves – ASME CLASS 150,300 & 600
Dimensions (in mm, unless specified) & Weight (in kg)
VALVE SIZE | CLASS 150 | CLASS 300 | CLASS 600 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | Approx.Wt. | A | B | C | Approx.Wt. | A | B | C | Approx.Wt. | |||||||
FI. | B/W | FI. | B/W | FI. | B/W | FI. | B/W | FI. | B/W | FI. | B/W | |||||||
50 (2”) | 203 | 203 | 335 | 203 | 23 | 20 | 267 | 267 | 355 | 203 | 33 | 28 | 292 | 292 | 400 | 254 | 42 | 38 |
65 (2.1/2”) | 216 | – | 355 | 203 | 35 | – | 292 | – | 410 | 203 | 46 | – | – | – | – | – | – | – |
80 (3”) | 242 | 242 | 421 | 254 | 41 | 38 | 317 | 317 | 457 | 254 | 58 | 50 | 356 | 356 | 560 | 356 | 75 | 60 |
100 (4”) | 292 | 292 | 477 | 254 | 66 | 62 | 356 | 356 | 556 | 356 | 97 | 84 | 432 | 432 | 593 | 406 | 136 | 116 |
150 (6”) | 406 | 406 | 575 | 356 | 118 | 110 | 445 | 445 | 668 | 457 | 186 | 164 | 559 | 559 | 837 | 610 | 245 | 195 |
200 (8”) | 495 | 495 | 680 | 457 | 207 | 195 | 559 | 559 | 830 | 610 | 329 | 296 | 661 | 661 | 947 | 610 | 546 | 466 |
250 (10”) | 623 | 623 | 895 | 356 | 335 | 320 | 623 | 623 | 1206 | 610 | 520 | 471 | 787 | 787 | 1285 | 762 | 756 | 656 |
300 (12”) | 699 | 699 | 1215 | 610 | 495 | 470 | 711 | 711 | 1160 | 762 | 705 | 634 | 838 | 838 | 1560 | 762 | 1086 | 896 |
TECHNICAL DATA
Construction : Outside screw & Yoke Type, rising stem &Hand Wheel Bolted Bonnet, Plug Disc, Renewable Seat ring
Design &Mfg Std : As Per BS-1873
Insp & Test Std : As Per API 598
Face to Face Dim. : As per ASME B 16.10
End Connection : Flange End As per ASME B16.5
MOC : WCB / CF8 / CF8M / CF3 / CF3M
TRIMS : 13% CR. / SS 304 / SS 316 / SS304L / SS316L
Operation : Hand wheel / Gear/ Actuator